Deposit Products
Savings and Checking Rates
Effective Date: Wednesday, April 8th, 2026
| Name | Dividend Rate | APY | Compounding |
|---|---|---|---|
| Savings | 0.01% | 0.01% | Quarterly |
| Checking | 0.01% | 0.01% | Quarterly |
| a | a | a | a |
| 1APR = = Annual Percentage Rate. No penalty APR. 1% international transaction fee. Up to $25 late payment fee, up to $26 returned payment fee. Check with RGCU for additional details. | |||
| vb | b | b | b |
Money Market
Effective Date: Wednesday, April 8th, 2026
| Balance | Minumum Balance | Dividend Rate | APY |
|---|---|---|---|
| $25,000 - $9,999 | $2,500 | 0.35% DR | 0.35% APY |
| $10,000 - $24,999 | $2,500 | 0.40% DR | 0.40% APY |
| $25,000 - $49,999 | $2,500 | 0.45% DR | 0.45% APY |
| $50,000 and over | $2,500 | 0.50% DR | 0.50% APY |
| *Annual Percentage Yield (APY) if dividends are not withdrawn during the term. Share accounts are federally insured to at least $250,000 by the National Credit Union Administration (NCUA), an agency of the US Government. Yields determined at the time of investment. | |||
Money Market (Copy)
Effective Date: Wednesday, April 8th, 2026
| Balance | Minumum Balance | Dividend Rate | APY |
|---|---|---|---|
| $25,000 - $9,999 | $2,500 | 4.00% | 0.35% APY |
| $10,000 - $24,999 | $2,500 | 0.40% DR | 0.40% APY |
| $25,000 - $49,999 | $2,500 | 0.45% DR | 0.45% APY |
| $50,000 and over | $2,500 | 0.50% DR | 0.50% APY |
| *Annual Percentage Yield (APY) if dividends are not withdrawn during the term. Share accounts are federally insured to at least $250,000 by the National Credit Union Administration (NCUA), an agency of the US Government. Yields determined at the time of investment. | |||
